Seventeen Striders took part in the first Kent Fitness League cross-country race at Swanley Park on 14 November.
David Valenti led the men’s team home in 34:41, followed by Gareth Lewis (34:47) and Richard McDonagh (38:24).
For the women’s team, Julie Greene finished in 47:27 followed by Caroline Lewis (47:54) and Alison Davey (53:47).
Full results below:
| Runner | Time | Overall Position |
| David Valenti | 34:41:00 | 74 |
| Gareth Lewis | 34:47:00 | 79 |
| Richard McDonagh | 38:24:00 | 156 |
| Sam Mumford | 38:25:00 | 157 |
| James Topham | 38:48:00 | 175 |
| Steve Shrimplin | 40:35:00 | 221 |
| Mike Poppy | 40:38:00 | 222 |
| Ian Gower | 41:58:00 | 254 |
| Ian Pateman | 44:13:00 | 318 |
| Julie Greene | 47:27:00 | 402 |
| Caroline Lewis | 47:54:00 | 410 |
| Gavin Malloch | 52:11:00 | 481 |
| Alison Davey | 53:47:00 | 498 |
| David Whitley | 55:14:00 | 515 |
| Helen Shears | 55:41:00 | 517 |
| Ron Smith | 58:54:00 | 534 |
| Emma Higgins | 01:00:07 | 540 |
