Sixteen Striders took part in the second meeting of the Kent Fitness League cross-country season at Oxleas Wood.
David Valenti led the men’s team in a time of 41:48. Next was Richard McDonagh (44:49) and Kent Parker (46:03).
Karen Seymour was the first finisher for the women’s team in 52:43, followed by Julie Greene (59:49) and Emma Higgins (1:11:50).
Full results below:
| Runner | Time | Overall Position |
| David Valenti | 41:48:00 | 71 |
| Richard McDonagh | 44:49:00 | 112 |
| Kent Parker | 46:03:00 | 137 |
| James Topham | 46:45:00 | 156 |
| Mike Poppy | 48:39:00 | 202 |
| Steve Shrimplin | 49:25:00 | 219 |
| Ian Gower | 51:54:00 | 274 |
| Jeff Gardiner | 52:33:00 | 292 |
| Karen Seymour | 52:43:00 | 297 |
| Ian Pateman | 54:03:00 | 321 |
| Julie Greene | 59:49:00 | 406 |
| David Whitley | 01:05:29 | 468 |
| Gavin Malloch | 01:06:32 | 475 |
| Emma Higgins | 01:11:50 | 493 |
| Sheila Malloch | 01:15:27 | 505 |
| Sandra Gardiner | 01:23:08 | 510 |
